You guys really know how to make the sun shine.
xox,
The CKDU Newsletter
CONTENTS
1. CKalenDUr
2. Choose your own adventure!
3. SOCAN? Apparently SOCAN'T.
4. Goodbye Josh, We'll Miss You!
5. Safe Travels, David!
6. Tech Update
7. We're the Best! 4 Years Running!
8. CKDU at the Farmers Market
9. CKDU at the Spring Crafters Fair
10. Happy 8th Anniversary to The Latin Connection!
11. New Music Added
1. CKALENDUR
CKDU at the Market: Saturday April 10, 7am-1pm
CKDU Trainathon! Tuesday April 13, 6pm
Portable Recorder Training: Thurs April 15, 1:30pm
Audacity Training: Friday April 16, 1:30pm
CKDU at the Spring Crafters Fair: April 17-18, 11am-6pm
Website Committee Mtg: Wed April 21, 5:30-6:30pm
BA JOHNSTON & WINDOM EARLE live in the CKDU lobby: Thursday April 22, 4-6pm
Fundraising Committee Meeting: Mon, April 26, 6pm
CKDU night at the SEAHORSE: Wednesday, May 5th
2. CHOOSE YOUR OWN ADVENTURE!
CKDU is getting interactive, asking you to choose the date for the next programmers meeting... on the table are: April 20, 21, or 22, 6:30-8:30pm. You can vote here:
http://ckdu.dal.ca/forum/read.php?11,115,115#msg-115
Or email erica@ckdu.ca to register your preference.
At this meeting, programmers will discuss the goal and dates for Funding Drive 2010. Check out the notes from the Fundraising Committee meeting to see what's being proposed:
http://ckdu.dal.ca/forum/read.php?11,113,113#msg-113
3. SOCAN? APPARENTLY SOCAN'T.
Hey Wed-Thurs-Fri-Sat programmers... You need to fill out your SOCAN logs for March 31, April 1, 2, 3! I'm sorry to report that no, ignoring SOCAN does not make it go away. You simply need to do this. So please, suck it up and get it done. Please see Tarek if you have any questions.
4. GOODBYE JOSH, WE'LL MISS YOU!
CKDU-Katimavik volunteer, Josh Vettoretto, is heading off to his next post in Stonewall, Manitoba. We'll miss you, Josh! You've really helped out around here--updating PSAs, re-organizing the hallway CD libraries, and adding . Sadly, there's no new Katimavikers to help out until the fall.
5. SAFE TRAVELS, DAVID!
Wow, so many goodbyes. Our trusty Spoken Word Coordinator, David Parker, is heading off on a 4-week unpaid leave starting next week. We wish him luck on his travels! David will be back on May 10th. In the meantime, other staff will take on David's key duties.
6. TECH UPDATE
The 3rd microphone in MCR is back up and running. Thanks for your patience and understanding while we awaited delivery of a repaired part.
Our new internet port has been activated so both lobby computers are back on the internet and available to programmers at any time and members of the public during office hours. Also, the wireless is back. Thanks a bunch, George!
7. WE'RE THE BEST! 4 YEARS RUNNING!
Coast readers chose your station, CKDU, as the best radio station in Halifax for the 4th year running. Read about it here:
http://www.thecoast.ca/halifax/best-radio-station-2009/BestOf?oid=1577516
8. CKDU at the FARMERS MARKET
CKDU is tabling at the Farmer's Market this Saturday from 7am-1pm, and we're looking for volunteers to help out handing out program guides and info, selling merch, and generally representing CKDU. If you can do a shift at the table, please contact Erica (erica@ckdu.ca) as soon as possible.
We will also be doing interviews for a series of short features to be aired on Operation Wake Up during Food Focus Week, April 19-23.
9. CKDU at the SPRING CRAFTERS FAIR
CKDU will be tabling and DJing at the Spring Crafters Fair, April 17th and 18th at the Olympic Community Centre. We need volunteers to spin records (or play cds), hand out information, and sell some CKDU merch.
Can you help out anytime from 11am to 6pm on Saturday April 17 or Sunday April 18?
Sign up for a shift on the CKDU bulletin board in the lobby, or call/email staff to sign you up.
10. HAPPY 8TH ANNIVERSARY TO THE LATIN CONNECTION
Congratulations to Yoanis Roche for 8 years of awesome music programming on CKDU. Tune in or call in to The Latin Connection this Friday, 3:30 to 6:00pm, to wish Yoanis a Happy Anniversary.
11. NEW MUSIC ADDED
| Artist | Album | Label | Description | Number |
|---|---|---|---|---|
| EMPIREISSIS | BRAND NEW STYLE | UNIVERSAL | REGGAE/HIPHOP | 8604 |
| NALVERN | THE GRAND BENDER | DEATH BENEFITS | Indie rock | 8605 |
| PHILIPOVICH, TANYA | SECRET FICTION ROMANCE | DOIN' TIME | ACOUSTIC/ROCK/FOLK | 8606 |
| THORPE, DINAH | TRUTHS AND OTHER STORIES | INDIE | ELECTRO/ACOUSTIC/ALT | 8607 |
| PO'GIRL | DEER IN THE NIGHT | INDIE | ROOTS/JAZZ | 8608 |
| DUKE, ANDREW | CONSUMER VS. USER | PHTHALO 40 | HOUSE/TECHNO/ELECTRO | 8609 |
| KATZ, PETER | FIRST OF THE LAST TO KNOW | CURVE | ACOUSTIC/ROCK/FOLK | 8610 |
| SIERRA LEONE'S REFUGEE ALL STARS | RISE & SHINE | CUMBANCHA | REGGAE/AFROBEAT/FOLK | 8611 |
| ROGUE WAVE | PERMALIGHT | BRUSHFIRE | ALT | 8612 |
| HENRYS, JOHN | WHITE LINEN | 9LB | COUNTRY/INDIE/ROCK | 8613 |
| PINE TARTS | TWO MOOONS | INDIE | INDIE/PUNK/FOLK | 8614 |
| SNOOP DOG | THE WEST COAST BLUEPRINT | PRIORITY | HIPHOP/RAP/R&B | 8615 |
| HEXTALLS, THE | GET SMASHED | INDIE | POP/PUNK | 8616 |
| HAUNTED HEARTS | THANK YOU, GOODNIGHT | INDIE | COUNTRY/INDIE | 8617 |
| ELLSWORTH, DENNIS | CHESTERFIELD DWELLER OF THE YEAR | INDIE | FOLKROCK/ROOTS | 8618 |
| OLD MAN LUEDECKE | MY HANDS ARE ON FIRE AND OTHER LOVER SONGS | BLACK HEN MUSIC | FOLK | 8619 |
| HARPER, BEN AND RELENTLESS 7 | LIVE FROM MOTREAL INTERATIONAL JAZZ FESTIVAL | VIRGIN | ROCK | 8620 |
| SNOOP DOGG | MORE MALICE | PRIORITY | HIPHOP | 8621 |
| THY FLESH CONSUMED | UNREPENTANT | DIMINISHED FIFTH | METAL | 8622 |
| VARIOUS | TAKEACTION VOLUME 9 | HOPELESS | PUNK | 8623 |
| VARIOUS | RECORD OF THE WEEK CLUB | HEAD IN THE SAND | POP/FOLK/OTHER | 8624 |
| PANTHA DU PRINCE | BLACK NOISE | Rough Trade | ELCTRO/TECHNO/MINIMAL | 8625 |
| DUFOUR, ANTOINE TOMMY GAUTHIER | STILL STRINGS | CANDYRAT | Folk / Jazz / Country | 8626 |
| DUFOUR, ANTOINE | EXISTENCE | CANDYRAT | Folk / Jazz / Country | 8627 |
| ALPHANAUT | OUT OF ORBIT | MAD MUSIC | ELECTRO/ACOUSTIC/TRIP HOP | 8628 |
| G, DAVITA | 100 BUS TICKETS | Independent | FOLK/GARAGE/GLAM | 8629 |
| JENSEN, CHRISTINE JAZZ ORCHESTRA | TREELINES | JUSTIN TIME | JAZZ | 8630 |
| ATCHYKAH, KARMA | DIASPORAMA | SILENCE D'OR | SOUL/HIPHOP | 8631 |
| CAMAROMANCE | THE PARADE | LAZY AT WORK | FOLK/POP/INDIE | 8632 |
| CAROLINA CHOCOLATE DROPS | GENUINE NEGRO JIG | nonesuch | ACOUSTIC/FOLK/BLUEGRASS | 8633 |
| ALI FARKA TOUMANI & TOUMANI DIABATE | ALI AND TOUMANI | WORLD CIRCUIT | ACOUSTIC/AFRO-BEAT/JAZZ | 8634 |
| ISENOR, COREY | FROST | BRIDGE PORTFALLS | FOLK/POP/ACOUSTIC | 8635 |
| WATT, ANDREW AND THE GLORY GLORY | FIRST DAY OF SUMMER LIFE | INDIE | ALT | 8636 |
| RUSTED DAWN | THE BLACK TIDES OF WAR | DIMINISHED FIFTH | METAL | 8637 |
| ASTATKE, MULATU | MULATU STEPS AHEAD | strut | JAZZ/AFRO-BEAT | 8638 |
| THE BESNARD LAKES ARE THE ROARING NIGHT | THE BESNARD LAKES ARE THE ROARING NIGHT | FACTOR | Psychedelic / Pop / Progressive | 8639 |
| WEST, CORINNE | THE PROMISE | MAKE | acustic/country | 8640 |
| THE ASCOT ROYALS | THE ASCOT ROYALS | INDIE | POP/FUNK/ROCK | 8641 |
| NATHANIEL, JOHN | OVERDRIVE | INDIE | 8642 | |
| ERICKSON, ROKY | TRUE LOVE CAST OUT ALL EVIL WITH OKKERVIL RIVER | INDI | Psychedelic / Garage / Rock | 8643 |
| KARNIVOOL | SOUND AWAKE | SONY | ROCK/ALTERNATIVE/METAL | 8644 |
| MOONSHINE RAMBLERS | MOONSHINE RAMBLERS | INDIE | Alternative / Country / Folk | 8645 |
| IRWIN, BRIAN | COUNTRY ALBUM | PIGEN RISING | CLASSIC ROCK/COUNTRY | 8646 |
| THE JOYS | ADVENTURES IN | FACTOR | ROCK | 8647 |
| THE PICA BEATS | BEATING BACK THE CLOAWS OF THE COLD | INDIE | 2-STEP/EXPIREMENTAL | 8648 |
| RUMBLE DEVILS | DIABLO GUAPOS | STUMBLE RECORDS | ROCK/PUNK | 8649 |
| PLEX | BRAIN STORM | REDCLOUD | HIPHOP | 8650 |
| GHOSTKEEPER | GHOSTKEEPER | FLEMISH EYE | PSYCHEDELIC/GHETTOTECH | 8651 |
| PEOPLE PROJECT | NATURAL | INDIE | FOLK/FUNK/ROOTS | 8652 |
| BIRDS OF WALES | BELGRAVIA HOTEL | SPARKS | FOLK/REGIONAL MEXICAN | 8653 |
| PLEX | THE CHANGE | REDCLOUD | HIPHOP | 8654 |
| VARIOUS | JUVENILIA | NEW ART | COMPILATION | 8655 |
| KNIGHT, AIDAN | VERSICOLOUR | ADVENTURE BOYS CLUB | SOUL/POP | 8656 |
| MUTH, ZOE AND THE LOST HIGH ROLLERS | MUTH, ZOE AND THE LOST HIGH ROLLERS | INDIE | GARAGE/COUNTRY | 8657 |
| GIGI | MAINTENANT | THEHIVE | POP/SHOW TUNES | 8658 |
| VALENTINE, HUNTER | LESSONS FROM THE LATE NIGHT | TOMMY BOY | ROCK | 8659 |
| LAFARGE, POKEY AND THE SOUTH CITY THREE | RIVERBOAT | FREE DIRT | OLDTIMEY/COUNTRY | 8660 |
| JACKFISH RIVER | JACKFISH RIVER | BENT PENNY | ROCK | 8661 |
| BARTOS, CHRIS | FORT WILLIAM | DUKE STREET | ACOUSTIC/ALT | 8662 |
| THE.DAISY.ANTHESIS | SURFACE AND THE SKY | DIMINISHED FIFTH | LOUD | 8663 |
| MYLES, DAVID | TURN TIME OFF | FACTOR | ACOUSTIC/BLUES | 8664 |
| SKID ROW | PIP SKID | FOUL TONE | ROCK/METAL/PUNK | 8665 |
| UNITED STEEL WORKERS OF MONTREAL | THREE ON THE TREE | WEEWERK | ROOTS/COUNTRY/BLUEGRASS | 8666 |
| FAN DEATH | A COIN FOR THE WELL | LASTGANG | DISCO/POP | 8667 |
| VARIOUS | CODACOMP | CODACOMP | POP/ROCK | 8668 |
| HEADCHARGER | THE END STARTS HERE | XIII BIS | BLUES/ROCK/METAL | 8669 |
| DIE ON MONDAY | BLACK CAT | XIII BIS | BLUES/ROCK/METAL | 8670 |
| KIRTON, DAVID | TIME FOR CHANGE | BARBADOS | REGGAE | 8671 |
| MYRATH | DESERT CALL | XIII BIS | METAL/PROGRESSIVE | 8672 |
| HANNAH GEORGAS | THIS IS GOOD | FACTOR | INDIE/POP/ALT | 8673 |
| DANCE MOVIE | IT'S IN THE AND | Independent | SINGER SONG WRITER | 8674 |
| BROWN, MISS EMILY | IN TECHNICOLOR | Independent | FOLK/JAZZ | 8675 |
| ROYAL ASSENT | DISCRETION EP | Independent | ACOUSTIC/FREESTYLE/RAP | 8676 |
| THE ROUGH SEA | DRAWN IN CRAYON | Independent | FOLK/PUNK/EXPERIMENTAL | 8677 |
| KOHAVI, DARRIN | PLEASE BELIEVE ME | MAJOR | INDIE | 8678 |
| FIDELPLASMA SINGLE | OLIVIER | Independent | INDIE/ELECTRO | 8679 |
| STEW GUNN BAND | THE WINTER OF OUR DISCONTENT | Independent | INDIE ROCK/PSYCHADELIC | 8680 |
| HAGGARD BEAT | FIRST STOP HAGSVILLE | Independent | HAG ROCK | 8681 |
| MANDEVILLE, LIZ | RED TOP | EARWIG MUSIC | FUNK/NEOSOUL/BLUES | 8682 |
| HODGE, CHERYL | INDIGO | JASSBOULEVARD | JAZZ/BLUES/BOSSA NOVA | 8683 |
| SUGAR | COCO LOVE ALCORN | BLACK HEN MUSIC | SINGER SONG WRITER | 8684 |
| NUSSEY, ANGIE | LITTLE TRAGEDIES | Independent | FOLKROCK/ROCKPOP | 8685 |
| LEMONWILDE | RED ROOM | Independent | ALT/ELECTRO ACOUSTIC | 8686 |
| JURASSIC 5 | POWER IN NUMBERS | INTERSCOPE | RAP/HIPHOP/TURNTABLES | 8687 |
No comments:
Post a Comment